Biostatistics Spring/Summer Term Courses
Browse Biostatistics Courses by Term
Browse Other Departments
Course | Title | Type | Term(s) | Credits | Instructor(s) |
---|---|---|---|---|---|
BIOSTAT591 | Introduction to R | Graduate Online MPH Only |
Spring-Summer | 2 | Staff Boonstra, Philip; |
BIOSTAT592 | Applied Regression | Graduate Online MPH Only |
Spring-Summer | 3 | Staff Kidwell, Kelley; |
BIOSTAT820 | Readings in Biostatistics | Graduate Residential |
Fall, Winter, Spring-Summer | 1-4 | Staff |
BIOSTAT840 | Advanced Topics in Data Analysis | Graduate Residential |
Fall, Winter, Spring-Summer Not offered 2024-2025 |
3 | Staff |
BIOSTAT990 | Dissertation/Pre-Candidacy | Graduate Residential |
Fall, Winter, Spring-Summer | 1-8 | Staff |
BIOSTAT995 | Dissertation Research for Doctorate in Philosophy | Graduate Residential |
Fall, Winter, Spring-Summer | 1-8 | Staff |