Biostatistics Courses
View all Biostatistics Courses with Descriptions
Browse Biostatistics Courses by Term
Browse Other Departments
Course | Title | Type | Term(s) | Credits | Instructor(s) |
---|---|---|---|---|---|
BIOSTAT501 | Introduction to Biostatistics | Graduate Online MPH Only |
Fall | 3 | Daniels, Jennifer; Kim, Myra; |
BIOSTAT512 | Analyzing Longitudinal and Clustered Data Using Statistical Software | Graduate Residential |
Winter | 3 | Plegue, Missy; Kolenic, Giselle Elise; |
BIOSTAT521 | Applied Biostatistics | Graduate Residential |
Fall | 3 | Zhou, Xiang |
BIOSTAT522 | Biostatistical Analysis For Health-related Studies | Graduate Residential |
Winter | 3 | Li, Gen |
BIOSTAT523 | Statistical Methods in Epidemiology | Graduate Residential |
Fall | 4 | Staff |
BIOSTAT591 | Introduction to R | Graduate Online MPH Only |
Spring-Summer | 2 | Staff Boonstra, Philip; |
BIOSTAT592 | Applied Regression | Graduate Online MPH Only |
Spring-Summer | 3 | Staff Kidwell, Kelley; |
BIOSTAT593 | Design for Health Studies | Graduate Online MPH Only |
Fall | 1 | Little, Roderick |
BIOSTAT594 | Applied Generalized Linear Models | Graduate Online MPH Only |
Fall | 3 | Staff Raghunathan, Trivellore; |
BIOSTAT595 | Applied Longitudinal Analysis Using R | Graduate Online MPH Only |
Fall | 2 | Zawistowski, Matt |
BIOSTAT600 | Introduction to Biostatistics | Graduate Residential |
Fall | 2 | Jiang, Hui |
BIOSTAT601 | Probability and Distribution Theory | Graduate Residential |
Fall | 4 | Li, Gen; Braun, Thomas; |
BIOSTAT602 | Biostatistical Inference | Graduate Residential |
Winter | 4 | Shi, Xu; Bu, Fan; |
BIOSTAT607 | Basic Computing For Data Analytics | Graduate Residential |
Fall | 1-3 | Henderson, Nicholas |
BIOSTAT610 | Readings in Biostatistics | Graduate Residential |
Fall, Winter | 1-4 | Staff |
BIOSTAT611 | Grad School And Professional Success Skills | Graduate Residential |
Fall | 1 | Kidwell, Kelley; Daniels, Jennifer; |
BIOSTAT612 | Grad School And Professional Success Skills | Graduate Residential |
Winter | 1 | Daniels, Jennifer; Jiang, Hui; |
BIOSTAT615 | Statistical Computing | Graduate Residential |
Fall | 3 | Kang, Hyun Min |
BIOSTAT617 | Theory and Methods of Sample Design (Soc 717 and Stat 580 and SurvMeth 617) | Graduate Residential |
Winter | 3 | Raghunathan, Trivellore |
BIOSTAT619 | Clinical Trials | Graduate Residential |
Fall | 3 | Staff |
BIOSTAT620 | Introduction to Health Data Science | Graduate Residential |
Winter | 3 | Staff |
BIOSTAT625 | Computing with Big Data | Graduate Residential |
Fall | 3 | Jiang, Hui |
BIOSTAT626 | Machine Learning For Health Sciences | Graduate Residential |
Winter | 3 | Wen, William |
BIOSTAT629 | Case Studies In Health Big Data | Graduate Residential |
Winter | 3 | Henderson, Nicholas; Dempsey, Walter; |
BIOSTAT640 | Data Science Seminar | Graduate Residential |
Fall Not offered 2024-2025 |
1 | Jagadish, H.V. |
BIOSTAT642 | Introduction to Functional MRI | Graduate Residential |
Fall Not offered 2024-2025 |
3 | Staff |
BIOSTAT645 | Time Series Analysis with Biomedical Applications | Graduate Residential |
Fall Not offered 2024-2025 |
3 | Staff |
BIOSTAT646 | High Throughput Molecular Genetic and Epigenetic Data Analysis | Graduate Residential |
Winter | 3 | Tsoi, Alex |
BIOSTAT650 | Theory and Application of Linear Regression | Graduate Residential |
Fall | 4 | Wang, Lu; Banerjee, Mousumi; |
BIOSTAT651 | Theory and Application of Generalized Linear Models | Graduate Residential |
Winter | 3 | Baladandayuthapani, Veera; Yu, Menggang; |
BIOSTAT653 | Theory and Application of Longitudinal Analysis. | Graduate Residential |
Fall | 3 | Wu, Zhenke; He, Kevin (Zhi); |
BIOSTAT664 | Special Topics in Biostastics | Graduate Residential |
Winter Not offered 2024-2025 |
1-4 | Staff |
BIOSTAT665 | Statistical Population Genetics | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Staff |
BIOSTAT666 | Statistical Models and Numerical Methods in Human Genetics | Graduate Residential |
Winter | 3 | Zoellner, Sebastian |
BIOSTAT675 | Survival Time Analysis | Graduate Residential |
Winter | 3 | Li, Yi |
BIOSTAT680 | Applications of Stochastic Processes I | Graduate Residential |
Fall | 3 | Wen, William |
BIOSTAT681 | Introduction to Causal Inference | Graduate Residential |
Fall | 3 | Elliot, Michael |
BIOSTAT682 | Applied Bayesian Inference | Graduate Residential |
Fall | 3 | Kang, Jian |
BIOSTAT685 | Elements of Nonparametric Statistics | Graduate Residential |
Winter | 3 | Braun, Thomas |
BIOSTAT687 | Statistical Methods For Health Disparity Research | Graduate Residential |
Fall | 3 | Raghunathan, Trivellore |
BIOSTAT690 | Health Applications of Multivariate Analysis | Graduate Residential |
Fall, Winter Not offered 2024-2025 |
3 | Staff |
BIOSTAT695 | Analysis Of Categorical Data | Graduate Residential |
Winter | 3 | Johnson, Timothy |
BIOSTAT696 | Spatial Statistics | Graduate Residential |
Winter | 3 | Peruzzi, Michele |
BIOSTAT698 | Modern Statistical Methods in Epidemiologic Studies | Graduate Residential |
Fall Not offered 2024-2025 |
4 | |
BIOSTAT699 | Analysis of Biostatistical Investigations | Graduate Residential |
Winter | 4 | Taylor, Jeremy; Gaynanova, Irina; Morrison, Jean; Boonstra, Philip; |
BIOSTAT800 | Seminar in Biostatistics | Graduate Residential |
Fall, Winter | 0.5 | Bu, Fan; Peruzzi, Michele; |
BIOSTAT801 | Advanced Inference I | Graduate Residential |
Fall | 3 | Tsodikov, Alexander |
BIOSTAT802 | Advanced Inference II | Graduate Residential |
Winter | 3 | Dempsey, Walter |
BIOSTAT803 | Biostatistics in Cancer Seminar | Graduate Residential |
Fall | 1 | Taylor, Jeremy |
BIOSTAT810 | Approaches to the Responsible Practice of Biostatistics | Graduate Residential |
Fall | 1 | Zhou, Xiang |
BIOSTAT815 | Advanced Topics in Computational Statistics | Graduate Residential |
Winter | 3 | Peruzzi, Michele |
BIOSTAT820 | Readings in Biostatistics | Graduate Residential |
Fall, Winter, Spring-Summer | 1-4 | Staff |
BIOSTAT830 | Advanced Topics in Biostatistics | Graduate Residential |
Fall | 1-4 | Shi, Xu |
BIOSTAT834 | Pedagogical Methods For Biostatistics Courses | Graduate Residential |
Winter | 2 | Zawistowski, Matt |
BIOSTAT840 | Advanced Topics in Data Analysis | Graduate Residential |
Fall, Winter, Spring-Summer Not offered 2024-2025 |
3 | Staff |
BIOSTAT842 | Seminal Ideas and Controversies in Statistics | Graduate Residential |
Fall | 3 | Little, Roderick |
BIOSTAT845 | Advanced Topics in Times Series Analysis | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Staff |
BIOSTAT851 | Linear Statistical Models (Stat 642) | Graduate Residential |
Fall Not offered 2024-2025 |
3 | Staff |
BIOSTAT865 | Advanced Statistical Population Genetics | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Zoellner, Sebastian |
BIOSTAT866 | Advanced Topics in Genetic Modeling | Graduate Residential |
Winter | 3 | Kang, Hyun Min |
BIOSTAT870 | Analysis of Repeated Measurements | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Han, Peisong |
BIOSTAT875 | Advanced Topics in Survival Analysis | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Murray, Susan |
BIOSTAT880 | Statistical Analysis With Missing Data | Graduate Residential |
Fall | 3 | Zeng, Donglin |
BIOSTAT881 | Topics In Advanced Causal Inference | Graduate Residential |
Winter | 3 | Morrison, Jean |
BIOSTAT882 | Advanced Bayesian Inference | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Johnson, Timothy |
BIOSTAT885 | Nonparametric Statistics | Graduate Residential |
Fall | 3 | Song, Peter Xuekun |
BIOSTAT890 | Multivariate Statistical Models (Stat 640) | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Staff |
BIOSTAT895 | Analysis of Multivariate Categorical Data | Graduate Residential |
Fall Not offered 2024-2025 |
3 | Song, Peter Xuekun |
BIOSTAT896 | Spatial Statistics | Graduate Residential |
Winter | 3 | Peruzzi, Michele |
BIOSTAT990 | Dissertation/Pre-Candidacy | Graduate Residential |
Fall, Winter, Spring-Summer | 1-8 | Staff |
BIOSTAT995 | Dissertation Research for Doctorate in Philosophy | Graduate Residential |
Fall, Winter, Spring-Summer | 1-8 | Staff |