Biostatistics Fall Term Courses
Browse Biostatistics Courses by Term
Browse Other Departments
Course | Title | Type | Term(s) | Credits | Instructor(s) |
---|---|---|---|---|---|
BIOSTAT501 | Introduction to Biostatistics | Graduate Online MPH Only |
Fall | 3 | Daniels, Jennifer; Kim, Myra; |
BIOSTAT521 | Applied Biostatistics | Graduate Residential |
Fall | 3 | Zhou, Xiang |
BIOSTAT523 | Statistical Methods in Epidemiology | Graduate Residential |
Fall | 4 | Staff |
BIOSTAT593 | Design for Health Studies | Graduate Online MPH Only |
Fall | 1 | Little, Roderick |
BIOSTAT594 | Applied Generalized Linear Models | Graduate Online MPH Only |
Fall | 3 | Staff Raghunathan, Trivellore; |
BIOSTAT595 | Applied Longitudinal Analysis Using R | Graduate Online MPH Only |
Fall | 2 | Zawistowski, Matt |
BIOSTAT600 | Introduction to Biostatistics | Graduate Residential |
Fall | 2 | Jiang, Hui |
BIOSTAT601 | Probability and Distribution Theory | Graduate Residential |
Fall | 4 | Li, Gen; Braun, Thomas; |
BIOSTAT607 | Basic Computing For Data Analytics | Graduate Residential |
Fall | 1-3 | Henderson, Nicholas |
BIOSTAT610 | Readings in Biostatistics | Graduate Residential |
Fall, Winter | 1-4 | Staff |
BIOSTAT611 | Grad School And Professional Success Skills | Graduate Residential |
Fall | 1 | Kidwell, Kelley; Daniels, Jennifer; |
BIOSTAT615 | Statistical Computing | Graduate Residential |
Fall | 3 | Kang, Hyun Min |
BIOSTAT619 | Clinical Trials | Graduate Residential |
Fall | 3 | Staff |
BIOSTAT625 | Computing with Big Data | Graduate Residential |
Fall | 3 | Jiang, Hui |
BIOSTAT640 | Data Science Seminar | Graduate Residential |
Fall Not offered 2024-2025 |
1 | Jagadish, H.V. |
BIOSTAT642 | Introduction to Functional MRI | Graduate Residential |
Fall Not offered 2024-2025 |
3 | Staff |
BIOSTAT645 | Time Series Analysis with Biomedical Applications | Graduate Residential |
Fall Not offered 2024-2025 |
3 | Staff |
BIOSTAT650 | Theory and Application of Linear Regression | Graduate Residential |
Fall | 4 | Wang, Lu; Banerjee, Mousumi; |
BIOSTAT653 | Theory and Application of Longitudinal Analysis. | Graduate Residential |
Fall | 3 | Wu, Zhenke; He, Kevin (Zhi); |
BIOSTAT680 | Applications of Stochastic Processes I | Graduate Residential |
Fall | 3 | Wen, William |
BIOSTAT681 | Introduction to Causal Inference | Graduate Residential |
Fall | 3 | Elliot, Michael |
BIOSTAT682 | Applied Bayesian Inference | Graduate Residential |
Fall | 3 | Kang, Jian |
BIOSTAT687 | Statistical Methods For Health Disparity Research | Graduate Residential |
Fall | 3 | Raghunathan, Trivellore |
BIOSTAT690 | Health Applications of Multivariate Analysis | Graduate Residential |
Fall, Winter Not offered 2024-2025 |
3 | Staff |
BIOSTAT698 | Modern Statistical Methods in Epidemiologic Studies | Graduate Residential |
Fall Not offered 2024-2025 |
4 | |
BIOSTAT800 | Seminar in Biostatistics | Graduate Residential |
Fall, Winter | 0.5 | Bu, Fan; Peruzzi, Michele; |
BIOSTAT801 | Advanced Inference I | Graduate Residential |
Fall | 3 | Tsodikov, Alexander |
BIOSTAT803 | Biostatistics in Cancer Seminar | Graduate Residential |
Fall | 1 | Taylor, Jeremy |
BIOSTAT810 | Approaches to the Responsible Practice of Biostatistics | Graduate Residential |
Fall | 1 | Zhou, Xiang |
BIOSTAT820 | Readings in Biostatistics | Graduate Residential |
Fall, Winter, Spring-Summer | 1-4 | Staff |
BIOSTAT830 | Advanced Topics in Biostatistics | Graduate Residential |
Fall | 1-4 | Shi, Xu |
BIOSTAT840 | Advanced Topics in Data Analysis | Graduate Residential |
Fall, Winter, Spring-Summer Not offered 2024-2025 |
3 | Staff |
BIOSTAT842 | Seminal Ideas and Controversies in Statistics | Graduate Residential |
Fall | 3 | Little, Roderick |
BIOSTAT851 | Linear Statistical Models (Stat 642) | Graduate Residential |
Fall Not offered 2024-2025 |
3 | Staff |
BIOSTAT880 | Statistical Analysis With Missing Data | Graduate Residential |
Fall | 3 | Zeng, Donglin |
BIOSTAT885 | Nonparametric Statistics | Graduate Residential |
Fall | 3 | Song, Peter Xuekun |
BIOSTAT895 | Analysis of Multivariate Categorical Data | Graduate Residential |
Fall Not offered 2024-2025 |
3 | Song, Peter Xuekun |
BIOSTAT990 | Dissertation/Pre-Candidacy | Graduate Residential |
Fall, Winter, Spring-Summer | 1-8 | Staff |
BIOSTAT995 | Dissertation Research for Doctorate in Philosophy | Graduate Residential |
Fall, Winter, Spring-Summer | 1-8 | Staff |